<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Westchester, NY Crossfit by Bravo Crossfit &#187; Kettlebell</title>
	<atom:link href="http://bravocrossfit.com/tag/kettlebell/feed/" rel="self" type="application/rss+xml" />
	<link>http://bravocrossfit.com</link>
	<description>Westchester, NY Crossfit by Bravo Crossfit</description>
	<lastBuildDate>Tue, 22 May 2012 16:04:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Partner WOD!</title>
		<link>http://bravocrossfit.com/partner-wod/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=partner-wod</link>
		<comments>http://bravocrossfit.com/partner-wod/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 19:17:37 +0000</pubDate>
		<dc:creator>Cesar</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[Push-ups]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Squats]]></category>

		<guid isPermaLink="false">http://bravocrossfit.com/?p=2809</guid>
		<description><![CDATA[Monday Partner WOD Four rounds for time: Run 400m 40 KBS 40 Push-ups 50 Air Squats]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Monday</strong></p>
<p><span style="text-decoration: underline;">Partner WOD</span><br />
Four rounds for time:<br />
Run 400m<br />
40 KBS<br />
40 Push-ups<br />
50 Air Squats</p>
<div id="attachment_2810" class="wp-caption alignnone" style="width: 378px">
	<a href="http://bravocrossfit.com/wp-content/uploads/2011/09/Rachel_KBS.jpg" target="_blank"><img class="size-large wp-image-2810   " title="Rachel_KBS" src="http://bravocrossfit.com/wp-content/uploads/2011/09/Rachel_KBS-789x1024.jpg" alt="crossfit"width="378" height="491" /></a>
	<p class="wp-caption-text">Rachel getting her swing ON!!!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bravocrossfit.com/partner-wod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for some PR&#8217;s</title>
		<link>http://bravocrossfit.com/time-for-some-prs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=time-for-some-prs</link>
		<comments>http://bravocrossfit.com/time-for-some-prs/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 19:05:25 +0000</pubDate>
		<dc:creator>Cesar</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Pull-up]]></category>
		<category><![CDATA[sit-ups]]></category>

		<guid isPermaLink="false">http://bravocrossfit.com/?p=2788</guid>
		<description><![CDATA[Tuesday Shoulder Press, 5, 5, 5, 3, 3, 1, 1, 1 rep 21, 18, 15, 12, 9, 6 reps: KBS, 53/35 lb Sit-ups Pull-ups *245lb Shoulder Press!]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Tuesday</strong></p>
<p><span style="color: #800000;">Shoulder Press</span>, 5, 5, 5, 3, 3, 1, 1, 1 rep</p>
<p><span style="color: #800000;">21, 18, 15, 12, 9, 6 reps:</span><br />
KBS, 53/35 lb<br />
Sit-ups<br />
Pull-ups</p>
<p>*245lb Shoulder Press!<br />
<iframe src="http://www.youtube.com/embed/3qg-_jPv7XM?rel=0" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://bravocrossfit.com/time-for-some-prs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick one&#8230;..maybe</title>
		<link>http://bravocrossfit.com/a-quick-one-maybe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-quick-one-maybe</link>
		<comments>http://bravocrossfit.com/a-quick-one-maybe/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 19:18:36 +0000</pubDate>
		<dc:creator>Cesar</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[Box jumps]]></category>
		<category><![CDATA[GHD sit-ups]]></category>
		<category><![CDATA[Kettlebell]]></category>

		<guid isPermaLink="false">http://bravocrossfit.com/?p=2761</guid>
		<description><![CDATA[Friday Seven rounds for time: 10 Russian KBS, 70/53 lbs 12 Box jumps, 30&#8243;/24&#8243; 14 GHD Sit-ups]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Friday</strong></p>
<p>Seven rounds for time:<br />
10 Russian KBS, 70/53 lbs<br />
12 Box jumps, 30&#8243;/24&#8243;<br />
14 GHD Sit-ups</p>
<div id="attachment_2762" class="wp-caption alignnone" style="width: 367px">
	<a href="http://bravocrossfit.com/wp-content/uploads/2011/09/Carolina-KBS.jpg" target="_blank"><img class="size-large wp-image-2762  " title="Carolina KBS" src="http://bravocrossfit.com/wp-content/uploads/2011/09/Carolina-KBS-612x1024.jpg" alt="" width="367" height="614" /></a>
	<p class="wp-caption-text">Carolina and the Russian Swing</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bravocrossfit.com/a-quick-one-maybe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menu sounds good</title>
		<link>http://bravocrossfit.com/menu-sounds-good/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=menu-sounds-good</link>
		<comments>http://bravocrossfit.com/menu-sounds-good/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 16:04:50 +0000</pubDate>
		<dc:creator>Cesar</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[AMRAP]]></category>
		<category><![CDATA[Burpees]]></category>
		<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[triplet]]></category>

		<guid isPermaLink="false">http://bravocrossfit.com/?p=2696</guid>
		<description><![CDATA[Tuesday *&#8221;Fran&#8221; was on the board yesterday. It was very amusing seeing all of my athletes faces as they came in to class. Some knew what &#8220;Fran&#8221; felt like and some were newbies but had heard the stories about it. Still, with fear and excitement they all performed exceptionally well. We even got some PR&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Tuesday</strong></p>
<p><span style="color: #800000;">*&#8221;Fran&#8221; was on the board yesterday. It was very amusing seeing all of my athletes faces as they came in to class. Some knew what &#8220;Fran&#8221; felt like and some were newbies but had heard the stories about it. Still, with fear and excitement they all performed exceptionally well. We even got some PR&#8217;s and first time as Rx!</span><br />
<span style="color: #800000;"> On the menu today we have Deadlifts (everyone&#8217;s favorite), KB clean &amp; jerks and burpees. A cool looking triplet for a 15 minute AMRAP.</span></p>
<div id="attachment_2697" class="wp-caption alignnone" style="width: 430px">
	<a href="http://bravocrossfit.com/wp-content/uploads/2011/08/Thruster-group.jpg" target="_blank"><img class="size-large wp-image-2697   " title="Thruster group" src="http://bravocrossfit.com/wp-content/uploads/2011/08/Thruster-group-1024x550.jpg" alt="" width="430" height="231" /></a>
	<p class="wp-caption-text">First round of thrusters during &quot;Fran&quot;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bravocrossfit.com/menu-sounds-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We just love this!</title>
		<link>http://bravocrossfit.com/we-just-love-this/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-just-love-this</link>
		<comments>http://bravocrossfit.com/we-just-love-this/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 14:44:59 +0000</pubDate>
		<dc:creator>Cesar</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[Burpees]]></category>
		<category><![CDATA[Chipper]]></category>
		<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[Lunges]]></category>
		<category><![CDATA[Overhead Squat]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[thruster]]></category>

		<guid isPermaLink="false">http://bravocrossfit.com/?p=2673</guid>
		<description><![CDATA[Tuesday For time: 15 Thrusters, 135/95 lbs 25 K2E 15 DB/KB Shoulder Press, 50/25 lbs 25 Hollow Rocks 15 Deadlifts, 135/95 lbs 25 Burpees 15 OHS, 135/95 lbs 25 Sit-ups 15 Walking lunges, 45/25 plate. 25 KBS, 53/35 lbs]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Tuesday</strong></p>
<p>For time:<br />
15 Thrusters, 135/95 lbs<br />
25 K2E<br />
15 DB/KB Shoulder Press, 50/25 lbs<br />
25 Hollow Rocks<br />
15 Deadlifts, 135/95 lbs<br />
25 Burpees<br />
15 OHS, 135/95 lbs<br />
25 Sit-ups<br />
15 Walking lunges, 45/25 plate.<br />
25 KBS, 53/35 lbs</p>
<p><object width="400" height="300" ><param name="allowfullscreen" value="true" /><param name="movie" value="http://www.facebook.com/v/149519261797495" /><embed src="http://www.facebook.com/v/149519261797495" type="application/x-shockwave-flash" allowfullscreen="true" width="400" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bravocrossfit.com/we-just-love-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run thru it</title>
		<link>http://bravocrossfit.com/run-thru-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=run-thru-it</link>
		<comments>http://bravocrossfit.com/run-thru-it/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 18:20:43 +0000</pubDate>
		<dc:creator>Cesar</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[Power Clean]]></category>
		<category><![CDATA[Pull-up]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[wall walks]]></category>

		<guid isPermaLink="false">http://bravocrossfit.com/?p=2664</guid>
		<description><![CDATA[Friday For time: 400m Run 10 Wall Walks 400m Run 20 Power Cleans, 135/95 lbs 400m Run 30 Pullups 400m Run 40 KBS, 53/35 lbs]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Friday</strong></p>
<p>For time:<br />
400m Run<br />
10 Wall Walks<br />
400m Run<br />
20 Power Cleans, 135/95 lbs<br />
400m Run<br />
30 Pullups<br />
400m Run<br />
40 KBS, 53/35 lbs</p>
<div class="wp-caption alignnone" style="width: 332px">
	<img class="     " title="atlas stone" src="http://crossfitsweatshop.com/wp-content/uploads/2011/07/IMG_4455.jpg" alt="" width="332" height="499" />
	<p class="wp-caption-text">Atlas Stone</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bravocrossfit.com/run-thru-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint!</title>
		<link>http://bravocrossfit.com/sprint/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sprint</link>
		<comments>http://bravocrossfit.com/sprint/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 18:39:32 +0000</pubDate>
		<dc:creator>Cesar</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[sprint]]></category>

		<guid isPermaLink="false">http://bravocrossfit.com/?p=2631</guid>
		<description><![CDATA[Wednesday Four rounds for time: Sprint 200m 15 Double KBS Sprint 200m 15 KB Squat cleans]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Wednesday</strong></p>
<p>Four rounds for time:<br />
Sprint 200m<br />
15 Double KBS<br />
Sprint 200m<br />
15 KB Squat cleans</p>
]]></content:encoded>
			<wfw:commentRss>http://bravocrossfit.com/sprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thrust your way into the week!</title>
		<link>http://bravocrossfit.com/thrust-your-way-into-the-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thrust-your-way-into-the-week</link>
		<comments>http://bravocrossfit.com/thrust-your-way-into-the-week/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 12:46:17 +0000</pubDate>
		<dc:creator>Cesar</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[1 rep max]]></category>
		<category><![CDATA[Box jumps]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[thruster]]></category>

		<guid isPermaLink="false">http://bravocrossfit.com/?p=2591</guid>
		<description><![CDATA[Monday Warm-up, Row 1K Strength, Thruster 1RM For time: 18, 15, 12, 9, 6, 3 reps of: Thrusters, 60% 1RM Box jumps, 24&#8243;/20&#8243; KBS, 53/35 lbs *Last Friday for the first time Cathy completed all the pull-ups in the WOD without the assistance of the bands! Less then 6 months ago she could do but [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Monday</strong></p>
<p>Warm-up, Row 1K</p>
<p>Strength, Thruster 1RM</p>
<p>For time:<br />
18, 15, 12, 9, 6, 3 reps of:<br />
Thrusters, 60% 1RM<br />
Box jumps, 24&#8243;/20&#8243;<br />
KBS, 53/35 lbs</p>
<p><span style="color: #800000;">*Last Friday for the first time Cathy completed all the pull-ups in the WOD without the assistance of the bands! Less then 6 months ago she could do but a few pull-ups with two bands. We can all learn from Cathy, her determination and consistency on the WODs and nutrition has taken her this far. YOU GO GIRL!!!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://bravocrossfit.com/thrust-your-way-into-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>swing, press, swing, snatch!</title>
		<link>http://bravocrossfit.com/swing-press-swing-snatch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=swing-press-swing-snatch</link>
		<comments>http://bravocrossfit.com/swing-press-swing-snatch/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 15:02:05 +0000</pubDate>
		<dc:creator>Cesar</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[Push Press]]></category>

		<guid isPermaLink="false">http://bravocrossfit.com/?p=2020</guid>
		<description><![CDATA[Tuesday Push press, 10,10,10. For time: 50 KBS 40 KB Push press, 20L, 20R 30 Russian KBS 20 KB Snatch, 10L, 10R *Use 53lb/35lb KB]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Tuesday</strong></p>
<p><strong> </strong></p>
<div id="attachment_2023" class="wp-caption alignnone" style="width: 245px">
	<strong><strong><a href="http://bravocrossfit.com/wp-content/uploads/2011/02/CathyOlga-Ring-Rows..jpg" target="_blank"><img class="size-full wp-image-2023    " title="Cathy&amp;Olga, Ring Rows." src="http://bravocrossfit.com/wp-content/uploads/2011/02/CathyOlga-Ring-Rows..jpg" alt="" width="245" height="436" /></a></strong></strong>
	<p class="wp-caption-text">Ring Rows</p>
</div>
<p><strong> </strong></p>
<p><span style="text-decoration: underline;">Push press</span>, 10,10,10.</p>
<p>For time:<br />
50 KBS<br />
40 KB Push press, 20L, 20R<br />
30 Russian KBS<br />
20 KB Snatch, 10L, 10R</p>
<p>*Use 53lb/35lb KB</p>
]]></content:encoded>
			<wfw:commentRss>http://bravocrossfit.com/swing-press-swing-snatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hold it overhead</title>
		<link>http://bravocrossfit.com/1972/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1972</link>
		<comments>http://bravocrossfit.com/1972/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 20:49:12 +0000</pubDate>
		<dc:creator>Cesar</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[Overhead Squat]]></category>
		<category><![CDATA[Power Clean]]></category>

		<guid isPermaLink="false">http://bravocrossfit.com/?p=1972</guid>
		<description><![CDATA[Monday Overhead Squat, 10,10,10. For time: 30 OHS 40 Power cleans 50 KBS Record load and total time.]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Monday</strong></p>
<p><strong> </strong></p>
<div id="attachment_1973" class="wp-caption alignnone" style="width: 368px">
	<strong><strong><a href="http://bravocrossfit.com/wp-content/uploads/2011/01/Eds-OHS.jpg" target="_blank"><img class="size-full wp-image-1973  " title="Ed's OHS" src="http://bravocrossfit.com/wp-content/uploads/2011/01/Eds-OHS.jpg" alt="" width="368" height="245" /></a></strong></strong>
	<p class="wp-caption-text">Overhead Squat</p>
</div>
<p><strong> </strong></p>
<p><span style="text-decoration: underline;">Overhead Squat</span>, 10,10,10.</p>
<p>For time:<br />
30 OHS<br />
40 Power cleans<br />
50 KBS</p>
<p>Record load and total time.</p>
]]></content:encoded>
			<wfw:commentRss>http://bravocrossfit.com/1972/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

