<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bravo CrossFit &#187; WOD</title>
	<atom:link href="http://bravocrossfit.com/category/wod/feed/" rel="self" type="application/rss+xml" />
	<link>http://bravocrossfit.com</link>
	<description>Forging Elite Fitness</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:23:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>strength!</title>
		<link>http://bravocrossfit.com/2010/07/strength-2/</link>
		<comments>http://bravocrossfit.com/2010/07/strength-2/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:22:23 +0000</pubDate>
		<dc:creator>Cesar</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://bravocrossfit.com/?p=1334</guid>
		<description><![CDATA[Tuesday
Shoulder Press 5, 5, 5, 5, 5 reps
]]></description>
			<content:encoded><![CDATA[<p><strong>Tuesday</strong></p>
<p>Shoulder Press 5, 5, 5, 5, 5 reps</p>
]]></content:encoded>
			<wfw:commentRss>http://bravocrossfit.com/2010/07/strength-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>8&#215;8</title>
		<link>http://bravocrossfit.com/2010/07/8x8/</link>
		<comments>http://bravocrossfit.com/2010/07/8x8/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 03:26:40 +0000</pubDate>
		<dc:creator>Cesar</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[Burpees]]></category>
		<category><![CDATA[Clean&Jerk]]></category>

		<guid isPermaLink="false">http://bravocrossfit.com/?p=1328</guid>
		<description><![CDATA[Saturday
Eight rounds for time of:
8 Box jump Burpee Pull-ups
8 Squat Clean &#38; Jerks
8 Parallette Shoot Thru
]]></description>
			<content:encoded><![CDATA[<p><strong>Saturday</strong></p>
<div id="attachment_1329" class="wp-caption alignnone" style="width: 501px"><a href="http://bravocrossfit.com/wp-content/uploads/2010/07/DSC_0335.JPG"><img class="size-large wp-image-1329  " title="DSC_0335" src="http://bravocrossfit.com/wp-content/uploads/2010/07/DSC_0335-1024x680.jpg" alt="Nicks" width="491" height="326" /></a><p class="wp-caption-text">Nick&#39;s 185lb Overhead Squat.</p></div>
<p>Eight rounds for time of:<br />
8 Box jump Burpee Pull-ups<br />
8 Squat Clean &amp; Jerks<br />
8 Parallette Shoot Thru</p>
]]></content:encoded>
			<wfw:commentRss>http://bravocrossfit.com/2010/07/8x8/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>can you measure up?</title>
		<link>http://bravocrossfit.com/2010/07/can-you-measure-up/</link>
		<comments>http://bravocrossfit.com/2010/07/can-you-measure-up/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 01:14:15 +0000</pubDate>
		<dc:creator>Cesar</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[AMRAP]]></category>
		<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[pistols]]></category>

		<guid isPermaLink="false">http://bravocrossfit.com/?p=1320</guid>
		<description><![CDATA[Thursday
AMRAP in seven minutes of:
7 Deadlifts, @ 75% of 1RM
20 meter Sprint
14 Pistols
21 Double-unders
20 meter Sprint
*At the 2010 CrossFit Games, Austin Malleolo did 5 rounds + 1 Double-under (315lb deadlift)   
]]></description>
			<content:encoded><![CDATA[<p><strong>Thursday</strong></p>
<p>AMRAP in seven minutes of:<br />
7 Deadlifts, @ 75% of 1RM<br />
20 meter Sprint<br />
14 Pistols<br />
21 Double-unders<br />
20 meter Sprint</p>
<p>*At the 2010 CrossFit Games, Austin Malleolo did 5 rounds + 1 Double-under (315lb deadlift)   </p>
]]></content:encoded>
			<wfw:commentRss>http://bravocrossfit.com/2010/07/can-you-measure-up/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Triplet</title>
		<link>http://bravocrossfit.com/2010/07/triplet/</link>
		<comments>http://bravocrossfit.com/2010/07/triplet/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 04:02:59 +0000</pubDate>
		<dc:creator>Cesar</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[wall-ball]]></category>

		<guid isPermaLink="false">http://bravocrossfit.com/?p=1315</guid>
		<description><![CDATA[Tuesday
21, 18, 15, 12, 9, 6, 3 reps for time of:
Kettlebell  Swings, 53/35
Sit-ups
Wallball, 20/14
]]></description>
			<content:encoded><![CDATA[<p><strong>Tuesday</strong></p>
<div class="wp-caption alignnone" style="width: 528px"><img class="   " title=" 2010 CrossFit Games Champions" src="http://www.crossfit.com/mt-archive2/cfg2010-podium.jpg" alt="2010 CrossFit Games Winners" width="518" height="346" /><p class="wp-caption-text">2010 CrossFit Games Winners</p></div>
<p>21, 18, 15, 12, 9, 6, 3 reps for time of:<br />
Kettlebell  Swings, 53/35<br />
Sit-ups<br />
Wallball, 20/14</p>
]]></content:encoded>
			<wfw:commentRss>http://bravocrossfit.com/2010/07/triplet/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Chipper!</title>
		<link>http://bravocrossfit.com/2010/07/chipper/</link>
		<comments>http://bravocrossfit.com/2010/07/chipper/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 20:20:07 +0000</pubDate>
		<dc:creator>Cesar</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Lunges]]></category>
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://bravocrossfit.com/?p=1313</guid>
		<description><![CDATA[Saturday
For Time:
400m Run
10 OHS
15 Cleans
20 Pull-ups
25 Walking Lunges, 45/25 plate
30 Push-ups
35 K2E
40 Box jumps
45 Sit-ups
50 Air squats
400m Run
]]></description>
			<content:encoded><![CDATA[<p><strong>Saturday</strong></p>
<p>For Time:<br />
400m Run<br />
10 OHS<br />
15 Cleans<br />
20 Pull-ups<br />
25 Walking Lunges, 45/25 plate<br />
30 Push-ups<br />
35 K2E<br />
40 Box jumps<br />
45 Sit-ups<br />
50 Air squats<br />
400m Run</p>
]]></content:encoded>
			<wfw:commentRss>http://bravocrossfit.com/2010/07/chipper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One more night of fun!</title>
		<link>http://bravocrossfit.com/2010/07/one-more-night-of-fun/</link>
		<comments>http://bravocrossfit.com/2010/07/one-more-night-of-fun/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:20:15 +0000</pubDate>
		<dc:creator>Cesar</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[Front Squats]]></category>

		<guid isPermaLink="false">http://bravocrossfit.com/?p=1294</guid>
		<description><![CDATA[Monday &#038; Tuesday
That&#8217;s right!&#8230;now we&#8217;ll be having an 8pm class on Mondays. Come and join us!
Deadlift 5&#215;3
Four rounds of:
400m Run
10 Front Squats, 75-135lbs
]]></description>
			<content:encoded><![CDATA[<p><strong>Monday &#038; Tuesday</strong></p>
<p>That&#8217;s right!&#8230;now we&#8217;ll be having an 8pm class on Mondays. Come and join us!</p>
<p>Deadlift 5&#215;3</p>
<p>Four rounds of:<br />
400m Run<br />
10 Front Squats, 75-135lbs</p>
]]></content:encoded>
			<wfw:commentRss>http://bravocrossfit.com/2010/07/one-more-night-of-fun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open gym</title>
		<link>http://bravocrossfit.com/2010/07/open-gym-4/</link>
		<comments>http://bravocrossfit.com/2010/07/open-gym-4/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 16:42:54 +0000</pubDate>
		<dc:creator>Cesar</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[Burpees]]></category>
		<category><![CDATA[Clean&Jerk]]></category>
		<category><![CDATA[Rope climb]]></category>

		<guid isPermaLink="false">http://bravocrossfit.com/?p=1289</guid>
		<description><![CDATA[Sunday
Five rounds of:
Rope Climb, 2 ascents
115lb Clean &#38; Jerk, 10 reps
Burpees, 5 reps
]]></description>
			<content:encoded><![CDATA[<p><strong>Sunday</strong></p>
<p>Five rounds of:<br />
Rope Climb, 2 ascents<br />
115lb Clean &amp; Jerk, 10 reps<br />
Burpees, 5 reps</p>
]]></content:encoded>
			<wfw:commentRss>http://bravocrossfit.com/2010/07/open-gym-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>!!!</title>
		<link>http://bravocrossfit.com/2010/07/1285/</link>
		<comments>http://bravocrossfit.com/2010/07/1285/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 01:47:55 +0000</pubDate>
		<dc:creator>Cesar</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[AMRAP]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Overhead Squat]]></category>
		<category><![CDATA[Push-ups]]></category>

		<guid isPermaLink="false">http://bravocrossfit.com/?p=1285</guid>
		<description><![CDATA[Saturday
Class Update: We&#8217;ll be adding an 8pm class on Mondays beginning July 12!
AMRAP in 20 minutes of:
10 OHS
20 Push-ups
10 Cleans
20 Sit-ups
]]></description>
			<content:encoded><![CDATA[<p><strong>Saturday</strong></p>
<p><span style="text-decoration: underline;">Class Update</span>: We&#8217;ll be adding an 8pm class on Mondays beginning July 12!</p>
<p>AMRAP in 20 minutes of:<br />
10 OHS<br />
20 Push-ups<br />
10 Cleans<br />
20 Sit-ups</p>
]]></content:encoded>
			<wfw:commentRss>http://bravocrossfit.com/2010/07/1285/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>for the B&#8217;day boy!</title>
		<link>http://bravocrossfit.com/2010/07/for-the-bday-boy/</link>
		<comments>http://bravocrossfit.com/2010/07/for-the-bday-boy/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 04:02:37 +0000</pubDate>
		<dc:creator>Cesar</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://bravocrossfit.com/?p=1278</guid>
		<description><![CDATA[Thursday
AMRAP in 20 minutes of:
10 TGUs, alternating
10 Push-ups
]]></description>
			<content:encoded><![CDATA[<p><strong>Thursday</strong></p>
<p><div id="attachment_1279" class="wp-caption alignnone" style="width: 192px"><a href="http://bravocrossfit.com/wp-content/uploads/2010/07/Tommy.jpg"><img class="size-full wp-image-1279  " title="Tommy" src="http://bravocrossfit.com/wp-content/uploads/2010/07/Tommy.jpg" alt="Happy Birthday Tommy!!!" width="182" height="455" /></a> <p class="wp-caption-text">Happy Birthday Tommy!!!</p></div><br />
AMRAP in 20 minutes of:<br />
10 TGUs, alternating<br />
10 Push-ups</p>
]]></content:encoded>
			<wfw:commentRss>http://bravocrossfit.com/2010/07/for-the-bday-boy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pull-up galore</title>
		<link>http://bravocrossfit.com/2010/07/pull-up-galore/</link>
		<comments>http://bravocrossfit.com/2010/07/pull-up-galore/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 12:41:24 +0000</pubDate>
		<dc:creator>Cesar</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[Pull-up]]></category>

		<guid isPermaLink="false">http://bravocrossfit.com/?p=1275</guid>
		<description><![CDATA[Tuesday
Weighted Pull-up   5, 5, 5 reps
Death by Pull-ups
With a continuously running clock do one pull-up the first minute, two pull-ups the second minute, three pull-ups the third minute… continuing as long as you are able.
]]></description>
			<content:encoded><![CDATA[<p><strong>Tuesday</strong></p>
<p>Weighted Pull-up   5, 5, 5 reps</p>
<p><span style="text-decoration: underline;">Death by Pull-ups</span><br />
With a continuously running clock do one pull-up the first minute, two pull-ups the second minute, three pull-ups the third minute… continuing as long as you are able.</p>
]]></content:encoded>
			<wfw:commentRss>http://bravocrossfit.com/2010/07/pull-up-galore/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
